KENNEL STRAKATY SAMET
Kennel STRAKATY SAMET (SPOTTED VELVET) was registered by the Ceskomoravska kynologicka unie, member of FCI, in Novemeber 2003. The reason for its establishment was simple. In summer 2002, after long months of impatient waiting, we finally brought home an adorable puppy of Czech Spotted Dog (CSD)- a bitch called BARBUCHA Tyrkys. We became immediately avid popularizers of this national breed. Since this breed became nearly extinct several years ago, we decided to take up breeding, too.
BARBUCHA Tyrkys
is our first
and was for more as four years one and only bitch of CSD and being the most
spotted of all skewbalds and since her coat is really velvety, we could not have
chosen a different kennel name than "Spotted Velvet".
We have got
two bitches at home now: Barbucha and her daughter
from our litter "B",
BERENIKA
Strakaty samet.
BATISTUTA Strakaty samet,
our third bitch, living in our son´s family.
LITTERS of kennel Strakaty samet
I Strakaty samet | father: NEPTUN Cerveny muskat |
Reg.
number: N Reg/CSP/735/05/06 |
||
date of birth: 10th December 2013 | mother: BERENIKA Strakaty samet |
Reg.
number: N Reg/CSP/857/06/08 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
IMON | male | N Reg/CSP/1627/13 | black-yellow-white, short | . |
IMRICH | male | N Reg/CSP/1628/13 | black-yellow-white, short | . |
IVAN | male | N Reg/CSP/1629/13 | black-yellow-white, short | . |
IBERKA | female | N Reg/CSP/1630/13 | black-yellow-white, short | . |
IGORA | female | N Reg/CSP/1631/13 | black-yellow-white, short | . |
INDIRA | female | N Reg/CSP/1632/13 | black-yellow-white, short | . |
ISOLDA | female | N Reg/CSP/1633/13 | black-yellow-white, short | |
IZADORA | female | N Reg/CSP/1634/13 | black-yellow-white, short | . |
pedigree of I litter (is not issued yet) |
H Strakaty samet | father: FIK Libachar |
Reg.
number: N Reg/CSP/473/01/02 |
||
date of birth: 8th September 2012 | mother: BERENIKA Strakaty samet |
Reg.
number: N Reg/CSP/857/06/08 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
HANIBAL | male | N Reg/CSP/1453/12 | black-yellow-white, short | . |
HARLEY | male | N Reg/CSP/1454/12 | black-yellow-white, short | . |
HURIKAN | male | N Reg/CSP/1455/12 | black-yellow-white, short | . |
HALUSKA | female | N Reg/CSP/1456/12 | black-yellow-white, short | . |
HANYZKA | female | N Reg/CSP/1457/12 | black-yellow-white, short | . |
HASLERKA | female | N Reg/CSP/1458/12 | black-yellow-white, short | . |
HORALKA | female | N Reg/CSP/1459/12 | black-yellow-white, short | . |
G Strakaty samet | faher: ACHIL Koriolan |
Reg.
number: N Reg/CSP/566/02/04 |
||
date of birth: 25th May 2011 | mother: BERENIKA Strakaty samet |
Reg.
number: N Reg/CSP/857/06/08 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
GARYK | male | N Reg/CSP/1295/11 | black-yellow-white, short | . |
GUSTIK | male | N Reg/CSP/1296/11 | black-yellow-white, short | . |
GAJLA | female | N Reg/CSP/1297/11 | black-yellow-white, short | . |
GALENA | female | N Reg/CSP/1298/11 | black-yellow-white, short | . |
GARONA | female | N Reg/CSP/1299/11 | black-yellow-white, short | . |
GERDA | female | N Reg/CSP/1300/11 | black-yellow-white, short | . |
GOLDA | female | N Reg/CSP/1301/11 | black-yellow-white, short | . |
GRIFINA | female | N Reg/CSP/1302/11 | black-yellow-white, short | . |
F Strakaty samet | father: ASKO Velky dar |
Reg.
number: N Reg/CSP/619/03/04 |
||
date of birth: 18th July 2010 | mother: BATISTUTA Strakaty samet |
Reg.
number: N Reg/CSP/856/06/08 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
FERYN | male | N Reg/CSP/1210/10 | black-yellow-white, short | . |
FRANCIN | male | N Reg/CSP/1211/10 | black-yellow-white, short | . |
FELINA | female | N Reg/CSP/1212/10 | black-yellow-white, long | . |
FORTUNA | female | N Reg/CSP/1213/10 | black-yellow-white, long | . |
![]() ![]() |
E Strakaty samet | father: EDGAR Prosmycky dvur |
Reg.
number: N Reg/CSP/491/01/03 |
||
date of birth: 24th January 2010 | mother: BERENIKA Strakaty samet |
Reg.
number: N Reg/CSP/857/06/08 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
EBONIT | male | N Reg/CSP/1144/10 | black-yellow-white, short | . |
ESKYMO | male | N Reg/CSP/1145/10 | black-yellow-white, short | . |
EVALD | male | N Reg/CSP/1146/10 | black-yellow-white, short | . |
EDINA | female | N Reg/CSP/1147/10 | black-yellow-white, short | . |
ELEKTRA | female | N Reg/CSP/1148/10 | black-yellow-white, short | . |
ELVIRA | female | N Reg/CSP/1149/10 | black-yellow-white, short | excellent CAJC The best junior of breed |
ENOLA | female | N Reg/CSP/1150/10 | black-yellow-white, short | . |
ERENA | female | N Reg/CSP/1151/10 | black-yellow-white, short | . |
![]() ![]() |
D Strakaty samet | father: EFRAM z Kraje krkavce |
Reg.
number: N Reg/CSP/679/04/06 |
||
date of birth: 1st May 2009 | mother: BARBUCHA Tyrkys |
Reg. number: N Reg/CSP/557/02/04 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
DELFIK | male | N Reg/CSP/1063/09 | black-yellow-white, long | excellent |
DYNAMIT | male | N Reg/CSP/1064/09 | black-yellow-white, short | excellent 2 x CAJC 1 x r. CAC |
DEBORA | female | N Reg/CSP/1065/09 | black-yellow-white, short | excellent |
DELA | female | N Reg/CSP/1066/09 | black-yellow-white, short | excellent 1 x CAJC 1 x CAC, 1 x res. CAC |
DIANA | female | N Reg/CSP/1067/09 | black-yellow-white, long | . |
DORINA | female | N Reg/CSP/1068/09 | black-yellow-white, short | excellent 3 x CAJC (SK) 1 x CAC (SK) 1 x CAC (CZ) 3 x BOB Slovak Junior Champion |
![]() ![]() |
C Strakaty samet | father: BOBEK z Ceslova |
Reg. number: N Reg/CSP/629/03/04 |
||
date of birth: 8th September 2008 | mother: BARBUCHA Tyrkys |
Reg. number: N Reg/CSP/557/02/04 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
CALVERA | male | N Reg/CSP/1024/08 | black-yellow-white, short | excellent 1 x CAJC 1 x CAC, 1 x res. CAC The best junior of breed |
CRYSTAL | male | N Reg/CSP/1025/08 | black-yellow-white, short | . |
CIKADA | female | N Reg/CSP/1026/08 | black-yellow-white, short | . |
CIKORKA | female | N Reg/CSP/1027/08 | black-yellow-white, short | excellent 1 x CAJC 2 x CAC 1 x res. CAC The best junior of breed Club Junior Champion |
CINENKA | female | N Reg/CSP/1029/08 | black-yellow-white, short | excellent 1 x CAJC Regional Winner |
CUKRENKA | female | N Reg/CSP/1029/08 | black-yellow-white, short | . |
![]() ![]() |
B Strakaty samet | father: ARTUS z Kraje krkavce |
Reg. number: Z Reg/CSP/316/96/99 |
||
date of birth: 10th November 2006 | mother: BARBUCHA Tyrkys |
Reg. number: N Reg/CSP/557/02/04 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
BARTOLOMEJ | male | N Reg/CSP/852/06 | black-yellow-white, short | excellent 2 x CAC The best male-dog 2 x BOB BIG (Best in Group) Club Junior Champion |
BENEDIKT | male | N Reg/CSP/853/06 | black-yellow-white, short | very good |
BOLEK | male | N Reg/CSP/854/06 | black-yellow-white, short | excellent 1 x CAJC 7 x CAC 2 x res. CAC 2 x The best male of breed 2 x BOB Club Junior Champion Club Champion Czech Champion Czech Grandchampion |
BONIFAC | male | N Reg/CSP/855/06 | black-yellow-white, short | . |
BATISTUTA | female | N Reg/CSP/856/06 | black-yellow-white, short | excellent 2 x CAJC 1 x res. CAC Club Junior Winner Club Junior Champion |
BERENIKA | female | N Reg/CSP/857/06 | black-yellow-white, short | excellent 3 x CAJC 10 x CAC, 13 x res. CAC 4 x BOB BIG of NON FCI breeds CZ Champion of Champions 2008 2 x Regional Winner 1 x Club Winner 2 x National Winner Club Junior Champion Czech Junior Champion Club Champion Czech Champion Czech Grandchampion |
BRONA | female | N Reg/CSP/858/06 | black-yellow-white, short | excellent 2 x CAJC 4 x CAC, 1 x res. CAC 1 x BOB Club Junior Champion Czech Junior Champion |
![]() ![]() ![]() |
A Strakaty samet | father: ARAM Boramo Sole |
Reg. number: N Reg/CSP/582/03/04 |
||
date of birth: 6th September 2005 | mother: BARBUCHA Tyrkys |
Reg. number: N Reg/CSP/557/02/04 |
||
name | sex | Reg. Number: | hair - colour and type | awards and titles |
ABAL | male | N Reg/CSP/783/05 | black-yellow-white, short | very good |
ABAR | male | N Reg/CSP/784/05 | black-yellow-white, short | excellent 3 x CAJC 10 x CAC, 4 x res. CAC 5 x BOB BIG (Best in Group) 2 x Club Winner 2 x National Winner Special Dog Show Winner Club Junior Champion Czech Junior Champion Club Champion Czech Champion Czech Grandchampion |
ABENA | female | N Reg/CSP/785/05 | black-yellow-white, short | excellent |
ARAMA | female | N Reg/CSP/786/05 | black-yellow-white, short | excellent |
ARIENA | female | N Reg/CSP/787/05 | black-yellow-white, short | very good |
![]() ![]() |
starting-webpage of kennel Strakaty samet
©Strakaty samet